Ranking of Warsaw Skyscrapers
Underneath, the list of all Warsaw skyscrapers of the height above 65 metres. Additionally, also first, historical Warsaw skyscraper - PASTa appears on this list, although it is a little bit lower than the limit of 65 metres.
Existing skyscrapers (by the height to the roof):
Skyscrapers under construction:
| no. | name of the building | total height | height to the roof | number of floors | planned year of finishing |
| 1 | Złota 44 (Orco) | 192 | 192 | 58 | 2013 |
| 2 | Warsaw Spire | 220 | 188 | 49 | 2014 |
| 3 | Hines Tower (Twarda Tower) | 157 | 157 | 42 | 2012 |
| 4 | JM Tower | 98 | 98 | 29 | 2011 |
| 5 | BBI Development (Plac Unii) | 90 | 90 | 23 | 2013 |
| 6 | Prosta Tower | 70 | 70 | 22 | 2011 |
Planned skyscrapers:
Underneath, those skyscrapers are listed, about which we can be pretty sure, that their construction will begin in nearest years. Off course, it is a subjective set, we do not have a guarantee, that really those buildings will be constructed, because that is dependant on many circumstances, first of all on the decisions made by investors and their financial condition.
| nr | name of the building | location | height |
| 1 | Lilium | al. Jerozolimskie 65/79 | 260 |
| 2 | Kaleidoscope | Rondo Daszynskiego | 186 |
| 3 | Jewish Community's Skyscraper | ul. Twarda 6 | 170 |
| 4 | Atrium South | al. Jana Pawła II / Rondo ONZ | 140 |
| 5 | Liberty Tower | ul. Grzybowska / Zelazna | 100 |
Conceptions / visions:
On the contrary, on this list there are those buildings about which we can predict, that their construction will not begin in nearest years, although some information concerning such possibility appeared. That is also a subjective list, it can happen, that despite those predictions, the construction of some of them will come truth.
| nr | name of the building | location | height |
| 1 | Porta Varsovia (2 towers) | ul. Emilii Plater 29/31 | 230 |
| 2 | Mennica Polska S.A. | ul. Zelazna / Pereca | 202 |
| 3 | Torca Procam - tower 1 | ul. Towarowa / Srebrna | 200 |
| 4 | Prosta Tower | Rondo Daszynskiego | 180 |
| 5 | Atlas Estate (Platinum 3) | ul. Grzybowska 59/61 | 167 |
| 6 | skyscraper in the place of Mercure Hotel | Al. Jana Pawła II 22 | 166 |
| 7 | Pasaz Nowogrodzki | al. Jerozolimskie 97 | 160 |
| 8 | AZO (Wola Trio) | al. Solidarnosci / Towarowa | 150 |
| 9 | Grupo Prasa - tower 1 | ul. Grzybowska 58 (former breweries) | 140 |
| 10 | Eurocentrum (3 towers) | al. Jerozolimskie | 140 |
| 11 | Chmielna Development | ul. Miedziana / Chmielna | 134 |
| 12 | Dawos | ul. Grzybowska 41 | 130 |
| 13 | Torca Procam - wieża 2 | ul. Towarowa / Srebrna | 130 |
| 14 | Grupo Prasa - tower 2 | ul. Grzybowska 58 (former breweries) | 120 |
| 15 | Grupo Prasa - tower 3 | ul. Grzybowska 58 (former breweries) | 120 |
| 16 | Polish Post | ul. Zelazna / Chmielna | 120 |
| 17 | IGD | ul. Grzybowska 76/78 | 110 |
| 18 | Impexmetal | ul. Lucka 7/9 | 102 |
| 19 | Pirelli Pekao | ul. Grzybowska 49 | 91 |
| (Orco/Orbis) | (ul. Zlota 48/54) | (350) | |
| (Libretto Park) | (ul. Czerniakowska / Trasa Siekierkowska) | (140) |
(C) 2001-2012 Maciej Blazejewski